Linda A Macaulay
Professor of System Design / Manchester Business School
The University of Manchester, Booth Street East, M15 6PB
t: +44 (0)161 200 3354 e: linda.macaulay@manchester.ac.uk
Control Room 2000 | ||
| Duration: | 9 months (1990) | |
| Funding body: | Electricity Research and Development Council | |
| Project effort: | 6 person months | |
| Grant value: | £19, 740 | |
| Status: | Principal investigator | |
| Industrial collaboration: | MANWEB, NORWEB, SEEBOARD | |
| Co-investigator: | Professor Paul Layzell (Department of Computation) | |
One of the problems being addressed by the electricity research and development centre at the time was that of the increasing complexity of the control room wall-diagram. Several regional electricity distribution companies were examining the use of graphics in order to facilitate viewing images of the wall-diagram and associated data on a VDU screen. The concern was that this approach was short term and too heavily conditioned by generations of experience with wall-diagrams. The purpose of the Control Room 2000 project was to take a 'fresh look' at the information needs of the control room staff. In particular, to view the problem from a five to ten year perspective and to use the knowledge and understanding gained by such an analysis to explore alternatives to the wall-diagram that will be more suited to the next generation of computer-aided systems. | ||




Home